FIRST TWENTY POSITIONS | ||
POSITION | NAME | AGGREGATE |
1 | NISHTA | 96.8 |
2 | ASHISH KUMAR | 96 |
3 | [3 Students] | 95.6 |
4 | VISHAL | 95.4 |
5 | BARKHA CHOUDHARY | 95.2 |
6 | SHOBHNA YADAV | 94.6 |
7 | [3 Students] GARIMA YADAV, NIKITA YADAV, VINITA | 94.4 |
8 | [7 Students] SANJAY, HIMANSHREE YADAV, SAHIL YADAV, POOJA LAUR, CHANCHAL, EKTA, VIKRANT YADAV | 94.2 |
9 | PULKIT YADAV | 94 |
10 | [5 Students] AMIT, SANDHAYA CHAUHAN, VISHESH YADAV, SHUBHAM, HIMANSHU TAYAL | 93.8 |
11 | [3 Students] SHERYA OBEROI, RIYA YADAV, NIDHI YADAV | 93.6 |
12 | CHANDER MOHAN | 93.4 |
13 | [3 Students] NITU YADAV, MEGNA YADAV, AMISHA YADAV | 93.2 |
14 | [2 Students] POOJA CHHOKER, PREKSHA | 93 |
15 | PUNEET KUMAR | 92.8 |
16 | [4 Students] LOKESH KUMAR, RITESH YADAV, DIVYANSHU PATHAK, NITESH YADAV | 92.4 |
17 | [3 Students] NEHA, SAJAL YADAV, ANUP YADAV | 92.2 |
18 | SIDDHARTH YADAV | 91.8 |
19 | [2 Students] PARSHANSHA, RAHUL YADAV | 91.6 |
20 | [3 Students] KANCHAN YADAV, AKASH, SONU YADAV | 91.4 |
STREAM WISE PERFORMANCE PROFILE | |||
STREAM | TOTAL NUMBER OF STUDENTS | FIRST DIVISION | 75% & ABOVE |
SCIENCE (%) | 345 | 305 ( 88.41%) | 203 (58.84%) |
COMMERCE (%) | 60 | 45 ( 75%) | 29 (48.33%) |
© 2018 RPS Public School, Rewari- All Rights Reserved
Website Designed & Developed by:
Total Visitor : 2581141