S.No. | SPIN ID | STUDENT NAME | GRADE | Position |
1 | 1808166222 | Lakshay | I | TBA |
2 | 1808166226 | Lakshay Sanjay Yadav | II | TBA |
3 | 1808166231 | Nishant Kumar | II | TBA |
4 | 1808166237 | Anamika Sourout | II | TBA |
5 | 1808166233 | Nikhil Naveen Kumar | II | TBA |
6 | 1808166253 | Drishti | III | TBA |
7 | 1808166245 | Ishant | III | TBA |
8 | 1808166269 | Yash Kumar | IV | TBA |
9 | 1808166304 | Shravya | V | TBA |
10 | 1808166286 | Naitik Aggarwal | V | TBA |
11 | 1808166305 | leeza | V | TBA |
12 | 1808166294 | Vidhi | V | TBA |
13 | 1808166303 | Parichay | V | TBA |
14 | 1808166288 | Tiya | V | TBA |
15 | 1808166290 | Srishti Rai | V | TBA |
SPELLBEE INTERNATIONAL STATE LEVEL RANK HOLDERS | ||||||||||||||
S.No | Spin Id | Student Name | Grade | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Mark | State Position |
1 | 1808166221 | Charvi Yadav | I | 20 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 10 | 99 | Fourth Rank |
2 | 1808166269 | Yash Kumar | IV | 18 | 10 | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 97 | Tenth Rank |
3 | 1808166305 | leeza | V | 20 | 10 | 9 | 10 | 10 | 10 | 9 | 10 | 10 | 98 | Sixth Rank |
4 | 1808166313 | Shivali | IX | 20 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 10 | 99 | Fifth Rank |
Selected for National Level in Spell Bee International
Sr. No. | Group | Name | Class |
---|---|---|---|
1 | V | Ojasvi Yadav | VII |
2 | V | Sanjeev | VII |
3 | V | Sunaina Yadav | VII |
4 | V | Yash Yadav | VII |
5 | VI | Kanishk Yadav | VIII |
6 | VI | Monika Yadav | IX |
7 | VI | Muskan Yadav | VIII |
8 | VI | Neha | IX |
9 | VI | Parchi Vashista | IX |
10 | VI | Rohit Yadav | VIII |
11 | VI | Shalu Yadav | IX |
12 | VI | Sefali Sharma | IX |
13 | VI | Sristhi Rai | VIII |
14 | VI | Tarun Yadav | VIII |
15 | V | Uma | IX |
16 | V | Uma Sharma | IX |
17 | V | Yashikaagarwal | VIII |
SCHOOL TOPPERS | ||||||||||
RPS PUBLIC SCHOOL, REWARI | ||||||||||
S.No. | Spin ID | Student Name | Grade | Section | R1 | R2 | R3 | R4 | R5 | Mark Obtained |
1 | 1808166233 | Nikhil Naveen Kumar | II | - | 12 | 20 | 18 | 20 | 19.5 | 89.5 |
2 | 1808166253 | Drishti | III | - | 10 | 20 | 18 | 18 | 18 | 84 |
3 | 1808166265 | Shreyas Raj | III | - | 16 | 20 | 12 | 16 | 20 | 84 |
4 | 1808166269 | Yash Kumar | IV | - | 16 | 20 | 20 | 20 | 20 | 96 |
5 | 1808166270 | Kavya Yadav | IV | - | 16 | 20 | 20 | 20 | 20 | 96 |
6 | 1808166304 | Shravya | V | - | 20 | 20 | 16 | 20 | 20 | 96 |
7 | 1808166305 | leeza | V | - | 20 | 20 | 16 | 20 | 20 | 96 |
8 | 1808166307 | Apurva | IX | - | 16 | 20 | 20 | 20 | 18 | 94 |
Spell Be Results (2018-19) click here
TOPPERS (FINAL MARKS - TO BE ANNOUNCED) | ||||
S.No | Spin Id | Student Name | Grade | Position |
1 | 1808166221 | Charvi Yadav | I | TBA |
2 | 1808166222 | Lakshay | I | TBA |
3 | 1808166233 | Nikhil Naveen Kumar | II | TBA |
4 | 1808166226 | Lakshay Sanjay Yadav | II | TBA |
5 | 1808166237 | Anamika Sourout | II | TBA |
6 | 1808166253 | Drishti | III | TBA |
7 | 1808166269 | Yash Kumar | IV | TBA |
8 | 1808166270 | Kavya | IV | TBA |
9 | 1808166286 | Naitik Aggarwal | V | TBA |
10 | 1808166294 | Vidhi | V | TBA |
11 | 1808166305 | leeza | V | TBA |
12 | 1808166304 | Shravya | V | TBA |
13 | 1808166291 | Nishtha | V | TBA |
14 | 1808166303 | Parichay | V | TBA |
15 | 1808166295 | Bhavya | V | TBA |
16 | 1808166313 | Shivali | IX | TBA |
17 | 1808166307 | Apurva | IX | TBA |
18 | 1808166312 | Khushboo Yadav | IX | TBA |
19 | 1808166311 | Simran | IX | TBA |
© 2018 RPS Public School, Rewari- All Rights Reserved
Website Designed & Developed by:
Total Visitor : 2581201