FIRST TWENTY SEVEN POSITIONS | |||||||||
---|---|---|---|---|---|---|---|---|---|
S.No | NAME | English | Hindi | Maths | Science | Social Science | Musi/ IT | TOTAL/ Best 5 | PER% |
1 | SHRUTI | 98 | 99 | 95 | 92 | 99 | 100 | 491 | 98.2 |
2 | VINAYAK | 96 | 99 | 98 | 88 | 99 | 98 | 490 | 98 |
3 | HARDIK | 99 | 98 | 95 | 92 | 99 | 99 | 490 | 98 |
4 | ANUP YADAV | 97 | 99 | 95 | 95 | 99 | 100 | 490 | 98 |
5 | NITIKA | 97 | 99 | 97 | 95 | 97 | 100 | 490 | 98 |
6 | KOMAL | 93 | 99 | 99 | 95 | 98 | 99 | 490 | 98 |
7 | SAKSHI YADAV | 96 | 99 | 95 | 93 | 99 | 100 | 489 | 97.8 |
8 | DEEPANSHU | 96 | 97 | 100 | 95 | 98 | 98 | 489 | 97.8 |
9 | KAMAL YADAV | 98 | 94 | 100 | 95 | 95 | 100 | 488 | 97.6 |
10 | TAMANNA JADWAL | 97 | 98 | 95 | 86 | 99 | 99 | 488 | 97.6 |
11 | APURVA | 99 | 98 | 95 | 95 | 97 | 99 | 488 | 97.6 |
12 | PRAKHAR | 97 | 90 | 99 | 95 | 99 | 98 | 488 | 97.6 |
13 | NITIN YADAV | 93 | 99 | 95 | 95 | 98 | 100 | 487 | 97.4 |
14 | AAKANKSHA | 97 | 99 | 87 | 93 | 99 | 99 | 487 | 97.4 |
15 | EITIKA YADAV | 99 | 95 | 99 | 95 | 99 | 94 | 487 | 97.4 |
16 | UPASANA | 94 | 99 | 99 | 95 | 95 | 99 | 487 | 97.4 |
17 | AKASH | 90 | 97 | 98 | 98 | 95 | 99 | 487 | 97.4 |
18 | CHETNA YADAV | 99 | 97 | 99 | 97 | 95 | 90 | 487 | 97.4 |
19 | VISHU | 90 | 97 | 100 | 95 | 98 | 96 | 486 | 97.2 |
20 | KRITARTH | 97 | 96 | 99 | 95 | 95 | 99 | 486 | 97.2 |
21 | SHIVALIK | 97 | 96 | 95 | 95 | 99 | 99 | 486 | 97.2 |
22 | KRITIKA | 95 | 95 | 95 | 100 | 95 | 100 | 485 | 97 |
23 | DHRUV YADAV | 97 | 96 | 95 | 90 | 97 | 100 | 485 | 97 |
24 | ANGEL JOYCE | 99 | 97 | 95 | 86 | 96 | 98 | 485 | 97 |
25 | NIKHIL | 91 | 98 | 99 | 92 | 96 | 100 | 485 | 97 |
26 | RIYANA CHAUDHARY | 99 | 97 | 94 | 92 | 95 | 100 | 485 | 97 |
27 | RITIKA RUSTOGI | 97 | 99 | 95 | 97 | 95 | 97 | 485 | 97 |
PERCENTAGE WISE 10th CLASS RESULT - (2018-19) | |||||||
---|---|---|---|---|---|---|---|
Total Number of Student | Above95% | Above90% | Above85% | Above80% | Above75% | Above70% | Total1st Division |
558 | 107 | 253 | 344 | 402 | 444 | 494 | 546 |
SUBJECT WISE TOPPERS RESULT | ||||
---|---|---|---|---|
S.No. | SUBJECT | ABOVE 95 MARKS | ABOVE 90 MARKS | ABOVE 80 MARKS |
1 | ENGLISH | 84 | 223 | 409 |
2 | MATHEMATICS | 66 | 260 | 357 |
3 | SCIENCE | 82 | 144 | 253 |
4 | IT/Music | 165 | 356 | 549 |
5 | SOCIAL SCIENCE | 193 | 255 | 339 |
6 | HINDI-A | 114 | 264 | 417 |
© 2018 RPS Public School, Rewari- All Rights Reserved
Website Designed & Developed by:
Total Visitor : 2581115