Non-Med (Cot.) 97.8% Med. (Cot.) 97% Med. (Cot.) (97%) (Comm.) (96.8%)

HIMANSHI

D/o MANOJ KUMAR

VAISHALI

D/o ANAND SWAROOP

PRACHI YADAV

D/o NARENDER KUMAR

MAYANK

S/o MANOJ KUMAR

 

 

FIRST TWENTY EIGHT POSITIONS
S.N CLASS STUDENT NAME FATHER NAME Sub M Sub3 M4 Sub5 M6 Sub7 M8 Sub9 M10 Sub11 M12 Total Min Top 5 %
1 XII NM HIMANSHI MANOJ KUMAR ENG 96 PHY 95 CHE 98 MATH 96 MUS 100 PHY.E 99 584 95 489 97.8
2 XII NM ADITI YADAV SATYAPAL YADAV ENG 87 PHY 95 CHE 97 MATH 100 MUS 100 PHY.E 95 574 87 487 97.4
3 XII NM JAHANVI YADAV ANUJ KUMAR ENG 95 PHY 95 CHE 95 MATH 99 MUS 98 PHY.E 99 581 95 486 97.2
4 XII NM HARSH KUMAR VIRENDER KUMAR ENG 97 PHY 95 CHE 95 MATH 99 MUS 100 PHY.E 91 577 91 486 97.2
5 XII M VAISHALI ANAND SWAROOP ENG 98 PHY 95 CHE 95 BIO 95 MUS 98 PHY.E 99 580 95 485 97
6 XII M PRACHI YADAV NARENDER KUMAR ENG 99 PHY 95 CHE 97 BIO 95 MUS 95 PHY.E 99 580 95 485 97
7 XII NM KAPIL TEJ KUMAR ENG 91 PHY 95 CHE 95 MATH 96 MUS 100 PHY.E 99 576 91 485 97
8 XII NM SOURABH RAJESH KUMAR ENG 95 PHY 95 CHE 95 MATH 100 MUS 100 PHY.E 94 579 94 485 97
9 XII COM MAYANK MANOJ KUMAR ENG 94 ACC 96 B.ST 97 ECO 98 MUS 98 MATH 95 578 94 484 96.8
10 XII M KHUSHI AJAY YADAV ENG 97 PHY 95 CHE 97 BIO 95 MUS 96 PHY.E 99 579 95 484 96.8
11 XII NM HARISH KUMAR KARAMVEER SINGH ENG 96 PHY 96 CHE 95 MATH 98 MUS 99 PHY.E 90 574 90 484 96.8
12 XII NM BHAGYASHRI ANIL KUMAR ENG 97 PHY 95 CHE 95 MATH 95 MUS 100 PHY.E 97 579 95 484 96.8
13 XII COM PALLAVI YADAV SANJEET KUMAR ENG 92 ACC 97 B.ST 98 ECO 96 MUS 100 MATH 88 571 88 483 96.6
14 XII NM MUSKAN YADAV HANUMAN SINGH ENG 91 PHY 95 CHE 95 MATH 99 MUS 99 PHY.E 95 574 91 483 96.6
15 XII NM KHUSHI RAWAL SANJAY KUMAR RAWAL ENG 98 PHY 94 CHE 95 MATH 95 MUS 100 PHY.E 95 577 94 483 96.6
16 XII COM TARUN YADAV VIRENDER SINGH ENG 95 ACC 98 B.ST 96 ECO 93 MUS 98 MATH 95 575 93 482 96.4
17 XII NM SONAKSHI ASHOK KUMAR ENG 95 PHY 94 CHE 95 MATH 90 MUS 99 PHY.E 99 572 90 482 96.4
18 XII NM SAKSHI RAKESH KUMAR ENG 97 PHY 95 CHE 95 MATH 95 MUS 100 PHY.E 93 575 93 482 96.4
19 XII M BHAVIKA DINESH KUMAR ENG 92 PHY 95 CHE 95 BIO 93 MUS 100 PHY.E 98 573 92 481 96.2
20 XII NM SHIKHA SAINI SANJAY KUMAR SAINI ENG 95 PHY 95 CHE 97 MATH 95 MUS 99 PHY.E 91 572 91 481 96.2
21 XII NM DHEERAJ YADAV KULDEEP KUMAR ENG 93 PHY 95 CHE 95 MATH 98 MUS 100 PHY.E 89 570 89 481 96.2
22 XII COM PARPAL VERMA SURESH ENG 89 ACC 96 B.ST 96 ECO 96 MUS 97 MATH 95 569 89 480 96
23 XII M EKTA YADAV DHANRAJ YADAV ENG 86 PHY 95 CHE 95 BIO 95 MUS 98 PHY.E 97 566 86 480 96
24 XII M DEEPENDER SINGH YADVENDER SINGH ENG 99 PHY 95 CHE 95 BIO 95 MUS 92 PHY.E 96 572 92 480 96
25 XII M ISHU JITENDER SINGH ENG 97 PHY 95 CHE 95 BIO 83 MUS 97 PHY.E 96 563 83 480 96
26 XII NM VISHVENDER YADAV SANJEEV KUMAR ENG 88 PHY 95 CHE 95 MATH 95 MUS 99 PHY.E 96 568 88 480 96
27 XII NM SIMRAN YADAV VIJAY SINGH ENG 93 PHY 95 CHE 95 MATH 95 MUS 100 PHY.E 95 573 93 480 96
28 XII NM ANISHKA AJIT SINGH ENG 96 PHY 89 CHE 95 MATH 94 MUS 100 PHY.E 95 569 89 480 96

 

TOTAL 519 STUDENTS APPEARED
XII CBSE RESULT CHART STREAM WISE (2019-20)
SR. NO STREAM FIRST
DIVISION
80% & ABOVE 85% & ABOVE 95% & ABOVE
1 NON. MEDICAL 290
STUDENTS
221
STUDENTS
191
STUDENTS
59
STUDENTS
2 MEDICAL 147
STUDENTS
124
STUDENTS
97
STUDENTS
19
STUDENTS
3 COMMERCE 75
STUDENTS
44
STUDENTS
35
STUDENTS
5
STUDENTS