Class | Name | All India Rank | School Rank |
---|---|---|---|
XII | Himanshu Tayal | 1st | 1st |
XI | Mandeep Rao | 1st | 1st |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
VII | Yatin | 205 | 1st | Gold |
VII | Hitesh | 306 | 2nd | Silver |
VII | Ritu | 922 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
VIII | Deepanshu | 61 | 1st | Gold |
VIII | Priyanshu | 395 | 2nd | Silver |
VIII | Rahul Yadav | 568 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
IX | Sahil | 168 | 1st | Gold |
IX | Abhishek | 201 | 2nd | Silver |
IX | Pradhyuman Agarwal | 389 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
X | Ankit | 25 | 1st | Gold Medal of Excellence |
X | Ashish Yadav | 132 | 2nd | Gold |
X | Sarita Yadav | 187 | 3rd | Silver |
X | Ankita | 395 | 4th | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
XI | Tejasva | 14 | 1st | Gold Medal of Excellence |
XI | Satyageet | 73 | 2nd | Gold |
XI | Harsh | 91 | 3rd | Silver |
XI | Abhishek Sharma | 125 | 4th | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
XII | Pulkit Yadav | 16 | 1st | Gold Medal of Excellence |
XII | Gulshan | 16 | 1st | Gold Medal of Excellence |
XII | Himanshu | 21 | 2nd | Gold Medal of Excellence |
XII | Sanjay Kumar | 22 | 3rd | Gold Madel of Excellence |
XII | Sajal Yadav | 31 | 4th | Gold |
XII | Vinit Yadav | 79 | 5th | Silver |
XII | Nikhil Yadav | 106 | 6th | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
VII | Rahul Saini | 216 | 1st | Gold |
VII | Yash Morya | 233 | 2nd | Silver |
VII | Yatin | 254 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
VIII | Vivek Yadav | 210 | 1st | Gold |
VIII | Vaibhav Chauhan | 211 | 2nd | Silver |
VIII | Shivali Yadav | 268 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
IX | Sahil | 44 | 1st | Gold |
IX | Sarthak batra | 96 | 2nd | Silver |
IX | Dishant | 149 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
X | Vishaka | 82 | 1st | Gold |
X | Anupam Yadav | 96 | 2nd | Silver |
X | Priya | 146 | 3rd | Bronze |
X | Ankita | 146 | 3rd | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
XI | satyageet | 13 | 1st | Gold Medal of Excellence |
XI | Pravesh | 34 | 2nd | Gold |
XI | Garvit Bhardwaj | 76 | 3rd | Silver |
XI | Jitesh Kumar | 108 | 4th | Bronze |
Class | Name | State Rank | School Rank | Medal |
---|---|---|---|---|
XII | Anuj Singh | 80 | 1st | Gold |
XII | Rajat | 159 | 2nd | Silver |
XII | Vishal | 161 | 3rd | Bronze |
© 2018 RPS Public School, Rewari- All Rights Reserved
Website Designed & Developed by:
Total Visitor : 2581183